---
title: Noon 家居类目商品上架内容规范：图片、标题、属性、SKU 填写全指南
date: 2026-09-17
description: 这篇帮你梳理 noon 家居（Home）类目上架商品时的内容规范，从图片背景、标题写法、属性填写到 Partner SKU、品牌选择，逐条讲清楚。照着做，你的商品上架（Listing）更容易通过 noon 的内容质检（QC），少走弯路。
source: https://noonmate.com/docs/content-guidelines-for-product-listing-for-home-category.html
---

这篇帮你梳理 Noon 家居（Home）类目上架商品时的内容规范，从图片背景、标题写法、属性填写到 Partner SKU、品牌选择，逐条讲清楚。照着做，你的商品上架（Listing）更容易通过 Noon 的内容质检（QC），少走弯路。

下面是家居类目商品上架时需要遵守的基本规范。这些规范按家居类目下的不同商品类型分别列出，目的是确保你的商品上架（Listing）能顺利通过我们的内容质检（QC）。

## **1- 图片背景：**

商品主图的背景必须是白色。场景图（Lifestyle images）可以保留原有背景，图片必须展示完整商品以及件数。

|  |  |
| --- | --- |
|  |  |

## **2- 图片数量：**

至少要有 2 张图片，并从不同角度展示商品。图片格式为 JPG，尺寸 660x9。

想了解更详细的图片规范，[点这里](https://noonmate.com/docs/image-requirements-and-rejection-reasons-for-the-seller-sku.html)

## **3- 标题：**

标题里要包含商品描述、尺寸和颜色，参考下面的例子：

|  |
| --- |
| 例如：Ceiling Lamp 4 Bulbs Gold 70\*40 centimeters。  例如：granite cookware set, pink, stainless-hand, stainless cover, 9 layers, 6 pec size -16-20。 |

## **4- 属性（尺寸、颜色、容量等）：**

属性必须针对对应类目填写具体、准确，并且要能完整描述商品，参考下面的例子：

![](https://storage.googleapis.com/noonprd-mp-gcs-mp-noon-seller-hc-public/hc/media/b72041690f33401685720dd870a3e77b.png)

|  |
| --- |
| **产品卖点（Highlights）**   - **Marble 采用高品质不粘涂层，每次烹饪都能保证最佳体验：菜品完美，清洗轻松。** - **抛光锅底适配各种灶具（电磁炉除外），防滑且非常可靠。** - **人体工学手柄，握持安全舒适。** - **意大利 5 层涂层——不粘表面，请勿使用金属厨具——可洗碗机清洗——烹饪表面易清洁——不含 PFOA。** |

## **5- 商品描述/特性/卖点：**

必须准确描述商品本身，并且至少要有 3-4 条产品卖点（Feature Bullets），突出商品亮点和吸引人的地方，参考下面的例子：

|  |
| --- |
| **产品卖点（Highlights）**   - **钻头套装涵盖所有钻孔和拧螺丝任务所需。** - **包含适用于木材、金属、塑料等多种材料的钻头。** - **还配有丰富的螺丝刀批头，适配各种螺丝头。** - **另含一个沉头钻和三个六角螺丝套筒。** - **X-line 收纳盒布局整洁，取放钻头和螺丝刀批头方便又安全。** |

## **6- 卖家货号（Partner SKU）和型号/名称：**

每个 SKU 都必须唯一。

![](https://storage.googleapis.com/noonprd-mp-gcs-mp-noon-seller-hc-public/hc/media/3fcbdaa8038d4ad5bf87c64703d0cff8.png)

## **7- 系列（Family）、类型（Types）和子类型（Subtype）或完整类型（Full Type）：**

只能从下拉菜单中选择。

![](https://storage.googleapis.com/noonprd-mp-gcs-mp-noon-seller-hc-public/hc/media/6a41fb9fcc6643dbba6783356230c8fc.png)

## **8- 品牌名称（Brand Name）：**

只能从下拉菜单中选择。如果下拉菜单里没有，需要先申请创建品牌名称。品牌必须与商品一致，并且印在包装上。

|  |  |
| --- | --- |
| **品牌（Brand）：Roots** |  |

注意：选择品牌时请务必小心，确保品牌名称与实物商品一致，避免在 Noon Express「FBN」或卖家自发货（FBP）环节被质检（QC）拒收。

除了以上几点，下面这些按类目上传 SKU 时也需要注意：

**厨房 \_ 餐厨**

- 套装和组合商品的标题要详细、有描述性。
- 至少要有 3 张图片（商品图 + 其他角度图 + 包装图）。

**浴室与床品**

- 套装的标题要详细、有描述性。
- 必须填写套装包含内容（Set Includes）。

**家居改善**

- 电动手动工具要补充电压（volt）或功率（watt）。

**家居装饰**

- 蜡烛要标明重量和香味。

**属性填写对照表**

- **必填字段就是绿色字段区域，这些字段必须填有效值，否则文件无法处理。**
- **可选字段即使显示为绿色，也可以留空，但填上内容总比留空更好。**
- **下拉字段只能从下拉菜单中选择值，不能复制粘贴。**

|  |  |  |  |
| --- | --- | --- | --- |
| **模板（Template）** | **必填字段** | **可选字段** | **下拉字段** |
| kitchen \_dining | Family | Capacity | Family |
| Product Type | Capacity Unit | Product Type |
| Product Subtype | Material | Product Subtype |
| Partner SKU Unique | Feature 1 | Material |
| Brand | Serve Count | Feature 1 |
| Product Title | Feature Bullet 2 | Serve Count |
| Model Number | Feature Bullet 3 | Item Condition |
| Colour Name | Product Length | Grade |
| Colour Family | Product Length Unit | Product Length Unit |
| Size | Product Height | Product Height Unit |
| Size Unit | Product Height Unit | Product Width/Depth Unit |
| Item Condition | Product Width/Depth | Colour Family |
| Grade | Product Width/Depth Unit | Country of Origin |
| Image URL 1 | What's In The Box | Capacity Unit |
| Feature Bullet 1 | GTIN | Size Unit |
|  | Country of Origin |  |
|  | Model Name |  |
| **模板（Template）** | **必填字段** | **可选字段** | **下拉字段** |
| Gardening | Family | Wattage | Family |
| Product Type | Wattage Unit | Product Type |
| Product Subtype | Feature Bullet 2 | Product Subtype |
| Partner SKU Unique | Feature Bullet 3 | Item Condition |
| Brand | Product Length | Grade |
| Product Title | Product Length Unit | Product Length Unit |
| Model Number | Product Height | Product Height Unit |
| Colour Name | Product Height Unit | Product Width/Depth Unit |
| Colour Family | Product Width/Depth | Colour Family |
| Size | Product Width/Depth Unit | Country of Origin |
| Size Unit | What's In The Box | Size Unit |
| Item Condition | GTIN | Wattage Unit |
| Grade | Country of Origin |  |
| Feature Bullet 1 | Model Name |  |
| Image URL 1 |  |  |
| Image URL 2 |  |  |
| **模板（Template）** | **必填字段** | **可选字段** | **下拉字段** |
| Home Fragrance | Family | GTIN | Family |
| Product Type | Partner SKU Unique | Product Type |
| Product Subtype | Country of Origin | Product Subtype |
| Brand | number\_of\_pieces | Size |
| Product Title | Scents/Notes | Size Unit |
| Size | What's In The Box | Item Condition |
| Size Unit | target\_use\_application | Grade |
| Colour Name | feature\_bullet\_2 |  |
| Colour Family | feature\_bullet\_3 |  |
| Model Number | Model Name |  |
| Item Condition |  |  |
| Grade |  |  |
| feature\_bullet\_1 |  |  |
| Image URL 1 |  |  |
| **模板（Template）** | **必填字段** | **可选字段** | **下拉字段** |
| hl\_furniture | Family | GTIN | Family |
| Product Type | Country of Origin | Product Type |
| Product Subtype | Feature Bullet 1 | Product Subtype |
| Partner SKU Unique | Feature Bullet 2 | Colour Family |
| Brand | Feature Bullet 3 | Size Unit |
| Product Title | What's In The Box | Item Condition |
| Model Number | type\_of\_bed\_bed\_frames | Grade |
| Colour Name | Mattress Size | Base Material |
| Colour Family | Packaging size | Product Length Unit |
| Size | Model Name | Product Height Unit |
| Size Unit |  | Product Width/Depth Unit |
| Item Condition |  | Product Weight Unit |
| Grade |  |  |
| Base Material |  |  |
| Product Length |  |  |
| Product Length Unit |  |  |
| Product Height |  |  |
| Product Height Unit |  |  |
| Product Width/Depth |  |  |
| Product Width/Depth Unit |  |  |
| Product Weight |  |  |
| Product Weight Unit |  |  |
| Image URL 1 |  |  |
| **模板（Template）** | **必填字段** | **可选字段** | **下拉字段** |
| hl\_home\_decor | Family | GTIN | Family |
| Product Type | Country of Origin | Product Type |
| Product Subtype | Number of Pieces | Product Subtype |
| Product Title | Mats, Rugs & Carpet Design | Colour Family |
| Brand | Dial Colour | Grade |
| Partner SKU Unique Model Number | Dial Colour Family | Size Unit |
| Colour Name | Feature Bullet 2 | Size |
| Colour Family | Feature Bullet 3 | Item Condition |
| Grade | What's In The Box | Base Material |
| Base Material | Display Type |  |
| Size Unit | Type of Curtain Lining |  |
| Size | Curtain Heading Types |  |
| Item Condition | Model Name |  |
| Image URL 1 |  |  |
| Feature Bullet 1 |  |  |
| **模板（Template）** | **必填字段** | **可选字段** | **下拉字段** |
| Bedding | Family | GTIN | Family |
| Product Type | What's In The Box | Product Type |
| Product Subtype | Country of Origin | Product Subtype |
| Partner SKU Unique | Model Number | Colour Family |
| Brand | Model Name | Size Unit |
| Product Title | Pattern | Item Condition |
| Colour Name | Feature Bullets | Grade |
| Colour Family |  | Pattern |
| Size |  |  |
| Size Unit |  |  |
| Base Material |  |  |
| Image URLs 1 |  |  |
| Image URLs 2 |  |  |
| Image URLs 3 |  |  |
| Item Condition |  |  |
| Grade |  |  |
| **模板（Template）** | **必填字段** | **可选字段** | **下拉字段** |
| Bath | Family | Feature Bullets | Family |
| Product Type | GTIN | Product Type |
| Product Subtype | What's In The Box | Product Subtype |
| Partner SKU Unique | Country of Origin | Colour Family |
| Brand | Model Number | Size Unit |
| Product Title | Model Name | Item Condition |
| Item Condition |  | Grade |
| Grade |  |  |
| Colour Name |  |  |
| Colour Family |  |  |
| Size |  |  |
| Size Unit |  |  |
| Image URL 1 |  |  |
| Image URL 2 |  |  |
| Image URL 3 |  |  |
| **模板（Template）** | **必填字段** | **可选字段** | **下拉字段** |
| Home Improvement | Family | Feature Bullets | Family |
| Product Type | GTIN | Product Type |
| Product Subtype | What's In The Box | Product Subtype |
| Partner SKU Unique | Battery Type | Colour Family |
| Brand | Pattern | Size Unit |
| Product Title | Base Material | Item Condition |
| Country of Origin | Model Name | Grade |
| Model Number | Capacity | Pattern |
| Colour Name | Capacity Unit | Wattage Unit |
| Colour Family | Wattage | Capacity Unit |
| Size | Wattage Unit | Wattage Unit |
| Size Unit | Number of Pieces |  |
| Image URL 1 |  |  |
| Item Condition |  |  |
| Grade |  |  |
